Makers: | Teskey's Saddle Shop |
Saddle Maker Location: | Weatherford, Texas |
Finished Seat Size: | 12.5" |
Type of Saddle: | Rancher |
New or Used: | Used |
Our Condition Rating: 1-10 (1 = poor, 10 =… |
Makers: | Teskey’s Saddle Shop |
Saddle Maker Location: | Weatherford, Texas |
Finished Seat Size: | 12.5″ |
Type of Saddle: | Rancher |
New or Used: | Used |
Our Condition Rating: 1-10 (1 = poor, 10 = new) | 7.5 |
Year Made: | N/A |
Serial Number: | N/A |
Amount of Tooling: | 1/2 |
Texture of Un-Tooled Portions: | Roughout |
Type of Tooling: | Basket |
Seat Type: | Hard |
Rigging Type: | Drop Dee |
Fleece – Real or Synthetic: | Synthetic |
Weight: | 25 lbs. |
Skirt Length (Front to Back): | 21.5″ |
Tree Construction: | Fiberglass Covered Wood |
Tree Type (QH, Full, Semi): | QH |
Tree Warranty: | No |
Gullet Width: | 6.5″ |
Swell Width: | 11″ |
Cantle Height: | 3.5″ |
Finished Horn Height: | 3″ |
Horn Cap Width: | 2″ |
Fenders/ Leathers Cut from Original Length: | No, original length. |
Cantle: | Rawhide Pencil Roll |
Concho Type / Description: | Silver Slotted |
Hardware Type / Maker: | Stainless Steel |
Strings: | 6 Sets |
Stirrups: | 2.5″ Leather |
Front Cinch: | Not Included |
Front Billet / Latigo: | Leather Latigo and Leather Billet |
Rear Cinch: | 5″ Leather |
Back Billets: | Leather |
WhatsApp us